EQUIPES
Coureurs Bareme Points
 
I François Servaes
1 Armstrong 350 1010
2 Mayo 250 0
3 Héras 250 0
4 Zabel 100 126
5 Wauters 10 0
6 Boogerd 10 0
7 Dufaux 10 0
8 Botero 10 0
9 Hondo 10 45
Total 1000 1181
II Nicolas de Moreau
1 Ullrich 300 280
2 Hamilton 250 0
3 Héras 250 0
4 Rubiera 10 30
5 Boonen 150 105
6 Boogerd 10 0
7 Ekimov 10 0
8 Chavanel  10 0
9 Brandt 10 0
Total 1000 415
III Dominique de Wilde
1 Armstrong 350 1010
2 Ullrich 300 280
3 Mayo 250 0
4 Rasmussen 10 100
5 Sevilla 50 25
6 Beltran 10 0
7 Mercado 10 50
8 Botero 10 0
9 Voigt 10 0
Total 1000 1465
IV Stéphane Pasquet
1 Hamilton 250 0
2 Pettachi 200 0
3 Zubeldia 200 0
4 Virenque 100 240
5 Rous 10 0
6 Mc Gee 50 0
7 Voeckler 10 237
8 O Grady 50 122
9 Sevilla 50 25
Total 920 624
V Nicolas Roba
1 Armstrong 350 1010
2 Ullrich 300 280
3 Mayo 250 0
4 Chavanel 10 0
5 Wauters 10 0
6 Rous 10 0
7 Marichal 10 0
8 Pereiro 10 90
9 Rubiera 10 30
Total 960 1410
VI 2HC fans Maximilien Haÿez
1 Héras 250 0
2 Mayo 250 0
3 Ullrich 300 280
4 O Grady 50 122
5 Menchov 100 0
6 Nazon 10 82
7 Boogerd 10 0
8 Mercado 10 50
9 Rasmussen 10 100
Total 990 634
VII Harold de Walque
1 Amstrong 350 1010
2 Ulrich 300 280
3 Petacchi 200 0
4 Cooke 100 2
5 Rasmussen 10 100
6 Landaluze 10 0
7 Mercado 10 50
8 Wegman 10 0
9 Azevedo 10 175
Total 1000 1617
VIII Vincent Poswick
1 Ullrich 300 280
2 Hamilton 250 0
3 Cippolini 100 0
4 Cooke 100 2
5 Gonzales de Galdeano 50 0
6 Mc Gee 50 0
7 O Grady 50 122
8 Scarponi 50 0
9 Kirsipuu 50 50
Total 1000 454
IX Pierre-Jean Dervaux
1 Hamilton 250 0
2 Mayo 250 0
3 Boonen 150 105
4 Botcharov 10 0
5 Zabel 100 126
6 Rogers 50 25
7 Landaluze 10 0
8 Menchov 100 0
9 Nozal 10 0
Total 930 256
X EPO-Winners Jean-Christophe Cardon
1 Héras 250 0
2 Mayo 250 0
3 Zubeldia 200 0
4 Cooke 100 2
5 Gonzales de Galdeano 50 0
6 Leipheimer 50 102
7 Sevilla 50 25
8 Botero 10 0
9 Beltran 10 0
Total 970 129
XI Fabrice Delville
1 Cooke 100 2
2 Mayo 250 0
3 Hamilton 250 0
4 Pettachi 200 0
5 McEwen 150 310
6 Chavanel 10 0
7 Nazon 10 82
8 Dufaux 10 0
9 Mercado 10 50
Total 990 444
XII Singe savant  Edouard Haÿez
1 Armstrong 350 1010
2 Pineau 10 5
3 Hamilton 250 0
4 Boonen 150 105
5 Cippolini 100 0
6 Dekker 50 0
7 O Grady 50 122
8 Merckx 10 25
9 Jalabert 10 20
Total 980 1287
XIII Pur-sang Arnaud Lequime
1 Ullrich 300 280
2 Pettachi 200 0
3 Mayo 250 0
4 Virenque 100 240
5 Rogers 50 25
6 Flecha 10 20
7 Brandt 10 0
8 Nazon 10 62
9 Hushovd 50 225
Total 980 852
XIV Soleil d'Austerlitz François de Harven
1 Ullrich 300 280
2 Hamilton 250 0
3 Menchov 100 0
4 Virenque 100 240
5 Zabel 100 124
6 Hushovd 50 225
7 Totschnig 50 140
8 Mercado 10 50
9 Dufaux 10 0
Total 970 1059
XV Arnaud Denis
1 Armstrong 350 1010
2 Pettachi 200 0
3 Sastre 100 112
4 Karpets 50 60
5 Kirsipuu 50 50
6 Scarponi 50 0
7 O Grady 50 122
8 Moncoutié 50 50
9 Sevilla 50 25
Total 950 1429
0 TEST
1 Kloden 10 432
2 Basso 200 415
3 Mancebo 150 172
4   0
5 Armstrong 2003 910
6 Ullrich 2003 442
7   0
8   0
9     0
Total 360 2371